Agate
Agate
| Property | Specification |
| Color | Brown, White |
| Chemical Formula | SiO₂ (Silicon Dioxide) |
| Hardness | 6.5 - 7 on Mohs scale |
| Density | 2.58 - 2.64 g/cm³ |
| Transparency | Translucent to Opaque |
| Luster | Vitreous (Glassy) |
| Fracture | Conchoidal |
| Crystal System | Trigonal (Hexagonal) |
| Cleavage | None |
| Refractive Index | 1.54 - 1.55 |
| Streak | White |
| Formation | Forms in volcanic rocks |
| Uses | Jewelry, Decorative items, Agate slices |
